
Jackery HomePower 3600 Plus
- Capacity
- 3,584 Wh
- Output
- 3,600 W
- Weight
- 77.2 lb
$1,899
Price
Single-unit 240V home backup with UL 9540 certification.
WattKitFinder score
Out of 10 across seven criteria. How we score
$2,099
$0.59/Wh
Prices and specs verified against manufacturer listings on .
The 3600 Pro Max targets transfer-switch installs: 4,000 W at 240V or 2,000 W at 120V from one box, UL 9540 certification, an EPO stop and expansion to 21.5 kWh. Fewer outlets than the 3600 Plus show it is meant to be wired into your panel, not used as a portable.
Scores are calculated from published specs and current price with the same formula for every product, so you can compare them across brands. Lifetime cost: $0.14 per kWh over its rated life.
| Capacity | 3,584 Wh |
|---|---|
| Chemistry | LiFePO4 |
| Cycle life | 6,000 cycles to 70% |
| Normalised cycles (to 80%) | 4,800 |
| Expandable to | 21.5 kWh |
| AC rated output | 4,000 W |
|---|---|
| Surge / peak | 8,000 W |
| Power Lifting | — |
| AC outlets | 3 |
| 240V output | Yes |
| USB-C ports | 1 (up to 100 W) |
| USB-A ports | 1 |
| 12V car port | No |
| UPS switchover | 10 ms |
| AC input | — |
|---|---|
| Wall charge 0–100% | 1 h 18 min |
| Wall charge 0–80% | — |
| Max solar input | — |
| Solar voltage range | — |
| Car charging input | — |
| Weight | 73.9 lb (33.5 kg) |
|---|---|
| Dimensions | 14.76 x 10.83 x 17.72 in |
| Energy density | 48.5 Wh/lb |
| Noise | 30 dB |
| Water/dust rating | — |
| App control | Yes |
| Warranty | 5 years |
| Price | $2,099 |
| Price per Wh | $0.59 |
Source: official Jackery product page. Report an error to hello@wattkitfinder.com.
Estimated runtimes use typical appliance draws, their real duty cycle (a fridge compressor is not on all the time) and 85% inverter efficiency. Check your own device label, or use the runtime calculator.
| Appliance | Typical draw | Can it run? | Runtime |
|---|---|---|---|
| Full-size refrigerator | 150 W | Yes | 2.1 days |
| Chest freezer | 80 W | Yes | 4 days |
| Mini fridge | 70 W | Yes | 4.5 days |
| 12V car fridge / portable cooler | 45 W | Yes | 8.7 days |
| CPAP machine | 40 W | Yes | 3.4 days |
| Home oxygen concentrator | 300 W | Yes | 10 h |
| Wi-Fi router and modem | 15 W | Yes | 9.2 days |
| Starlink Standard dish | 75 W | Yes | 41 h |
| Starlink Mini | 30 W | Yes | 4.6 days |
| Laptop | 60 W | Yes | 2.3 days |
| Gaming PC and monitor | 450 W | Yes | 6.8 h |
| TV (55-inch LED) | 100 W | Yes | 30 h |
| Microwave (1,000 W cooking power) | 1,500 W | Yes | 2 h |
| Drip coffee maker | 1,000 W | Yes | 3 h |
| Electric kettle | 1,500 W | Yes | 2 h |
| Electric space heater | 1,500 W | Yes | 3.4 h |
| Electric blanket | 70 W | Yes | 2.8 days |
| Window air conditioner (8,000 BTU) | 650 W | Yes | 7.8 h |
| Sump pump (1/3 HP) | 800 W | Yes | 25 h |
| Well pump (1/2 HP) | 1,000 W | Yes | 30 h |
| Hair dryer | 1,500 W | Yes | 2 h |
| Air fryer | 1,500 W | Yes | 2.5 h |
| Induction cooktop (single burner) | 1,800 W | Yes | 2.8 h |
| Circular saw (7¼-inch) | 1,400 W | Yes | 7.3 h |
| Box fan | 75 W | Yes | 41 h |
| Portable projector | 150 W | Yes | 20 h |
| E-bike battery charger | 150 W | Yes | 20 h |
| LED lights (5 bulbs) | 45 W | Yes | 2.8 days |
The manufacturer does not list a solar input for this model; it is designed to charge from USB-C or the wall.
The closest matches on capacity, output and price, from both brands.

$1,899
Price
$1,499
Price
$1,699
Price
$1,499
PriceAbout 2.1 days for a typical 150 W Energy Star fridge cycling 40% of the time (3,584 Wh × 85% inverter efficiency). With expansion batteries (up to 21.5 kWh) that rises to roughly 12.7 days.
With a 40 W CPAP and the humidifier off, the Jackery HomePower 3600 Pro Max lasts about 3.4 days — roughly 10 nights of 8 hours. Using the humidifier can triple consumption; a 12V DC cable improves runtime by avoiding inverter losses.
From a wall outlet it reaches 100% in about 1 h 18 min.
Yes. Jackery quotes a 10 ms switchover when grid power drops, which keeps routers, PCs and most CPAPs running without a reboot.
Yes, add-on battery packs take it from 3,584 Wh up to 21.5 kWh.
5 years from Jackery when bought from an authorised seller. 3 years standard + 2-year extension when bought from jackery.com (most current models). Some entry models carry 2 years.